| Floorplan | Schools | Community | Lot # | Address | City/Area | Bed | Bathrooms | Sqr. Ft. | Garage | Price | EST. Completion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brentwood | Olentangy Local | Stockdale Farms | 14529 | 120 Littondale Drive | Delaware | 4 | 2.5 | 2,697 | 2 | 644,900 | Completed |
| Taylor | Teays Valley | Foxfire | 207 | 345 Canterbury Road | Commercial Point | 4 | 2.5 | 2,519 | 2 | 489,900 | Completed |
| Bradford | Dublin City | Jerome Village Aster | 2294 | 12475 Curtis Loop | Plain City | 5 | 3 | 2,938 | 2 | 674,900 | Completed |
| Bradford | Teays Valley | Foxfire | 354 | 39 Englewood Road | Commercial Point | 4 | 2.5 | 2,888 | 2 | 549,900 | November |
| Bradford | Olentangy Local | Stockdale Farms | 14556 | 395 Stansted Drive | Delaware | 5 | 3 | 2,980 | 2 | 694,761 | December |
| Taylor | Olentangy Local | Winterbrooke Place | 15537 | 57 Banyan Drive | Lewis Center | 4 | 2.5 | 2,679 | 2 | 649,900 | December |
| Manchester | Dublin City | Jerome Village Aster | 2351 | 7254 Aster Way | Plain City | 4 | 2.5 | 2,209 | 2 | 569,900 | December |
| Linden | Olentangy Local | Parkside at Evans Farm | 3852 | 2713 Rainier Road | Lewis Center | 4 | 2.5 | 3,241 | 2 | 759,973 | January |
| Manchester | Pickerington Local | Sycamore Grove | 3 | 6443 Bemington Trail NW | Pickerington | 4 | 2.5 | 2,428 | 2 | 639,977 | January |
| Muirfield | Delaware City | Terra Alta | 14892 | 15 Mazzolla Court | Delaware | 4 | 3 | 2,332 | 3 | 644,895 | January |
| Manchester | Teays Valley | Foxfire | 243 | 418 Cherry Hills Road | Commercial Point | 4 | 2.5 | 2,319 | 2 | 529,900 | January |
| Brentwood | Pickerington Local | Sycamore Grove | 13 | 12541 Heritage Way NW | Pickerington | 5 | 3 | 2,689 | 3 | 676,761 | January |
| Bradford | Olentangy Local | Parkside at Evans Farm | 3868 | 2539 Shenandoah Drive | Lewis Center | 5 | 3 | 2,963 | 2 | 775,779 | January |
| Bradford | Fairbanks Local | Jerome Village Meadowlark | 2158 | 9265 Crane Ridge Run | Plain City | 5 | 3 | 3,025 | 2 | 624,900 | February |
| Taylor | Jonathan Alder | The Run at Hofbauer Preserve | 96 | 2917 Melody Loop | Plain City | 4 | 2.5 | 2,519 | 2 | 549,195 | February |
| Taylor | Olentangy Local | Winterbrooke Place | 12972 | 120 Silver Pine Lane | Lewis Center | 4 | 2.5 | 2,695 | 2 | 630,154 | February |
| Manchester | Southwest Licking | Ponds at Hazelton Crossing | 14 | 402 Coachman Drive | Pataskala | 4 | 2.5 | 2,356 | 2 | 557,552 | February |
| Brentwood | Southwest Licking | Ponds at Hazelton Crossing | 19 | 409 Coachman Drive | Pataskala | 5 | 3 | 2,689 | 3 | 608,221 | February |
| Bradford | Grove City | The Enclave at Meadow Grove Estates | 252 | 5354 Scotch Woods Drive | Grove City | 5 | 3 | 2,950 | 3 | 740,841 | February |
| Cedar | Dublin City | Mitchell Highlands | 86 | 9468 Highlands Avenue | Plain City | 5 | 4.5 | 3,235 | 3 | 830,861 | March |
| Brentwood | Delaware City | Terra Alta | 13694 | 155 Arezzo Court | Delaware | 5 | 3 | 2,783 | 2 | 574,900 | Sold |
| Brentwood | Olentangy Local | Winterbrooke Place | 15549 | 62 Banyan Drive | Lewis Center | 5 | 3 | 2,697 | 2 | 624,900 | Sold |
| Bradford | Dublin City | Mitchell Highlands | 73 | 9348 Highlands Avenue | Plain City | 5 | 3 | 2,938 | 3 | 735,231 | Sold |
| Richmond | Fairbanks Local | Jerome Village Meadowlark | 2093 | 9299 Meadowlark Drive | Plain City | 4 | 2.5 | 2,966 | 2 | 628,837 | Sold |
| Manchester | Jonathan Alder | The Run at Hofbauer Preserve | 97 | 2875 Melody Loop | Plain City | 4 | 2.5 | 2,340 | 2 | 534,932 | Sold |
| Linden | Dublin City | Mitchell Highlands | 62 | 9431 Highlands Avenue | Plain City | 4 | 3.5 | 3,119 | 2 | 773,813 | Sold |
| Manchester | Fairbanks Local | Jerome Village Meadowlark | 2138 | 9214 Crane Ridge Drive | Plain City | 4 | 2.5 | 2,335 | 2 | 573,480 | Sold |
| Palmer | Fairbanks Local | Jerome Village Meadowlark | 2103 | 9439 Meadowlark Drive | Plain City | 3 | 2 | 1,854 | 2 | 564,900 | Sold |
| Bradford | Olentangy Local | Stockdale Farms | 15653 | 1040 Skipton Loop | Delaware | 5 | 3 | 2,962 | 2 | 690,061 | Sold |
© 2026 Rockford Homes | Privacy Policy & Terms & Conditions
Web Design by SOCIALFIRM