| Floorplan | Schools | Community | Lot # | Address | City/Area | Bed | Bathrooms | Sqr. Ft. | Garage | Price | EST. Completion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford | Jonathan Alder | The Run at Hofbauer Preserve | 12 | 2858 Melody Loop | Plain City | 4 | 2.5 | 2,938 | 2 | 549,900 | Completed |
| Brentwood | Delaware City | Terra Alta | 13694 | 155 Arezzo Court | Delaware | 5 | 3 | 2,783 | 2 | 624,900 | Completed |
| Richmond | Southwest Licking | Ponds at Hazelton Crossing | 5 | 208 Scotsgrove Drive | Pataskala | 4 | 2.5 | 2,855 | 2 | 549,900 | Completed |
| Manchester | Southwest Licking | Ponds at Hazelton Crossing | 6 | 210 Scotsgrove Drive | Pataskala | 4 | 2.5 | 2,322 | 2 | 524,900 | Completed |
| Brentwood | Southwest Licking | Ponds at Hazelton Crossing | 22 | 403 Coachman Drive | Pataskala | 4 | 2.5 | 2,639 | 2 | 549,900 | Completed |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 20A | 1683 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 417,670 | Completed |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 21A | 1669 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 446,515 | Completed |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 21B | 1675 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 448,950 | Completed |
| Bradford | Olentangy Local | Stockdale Farms | 14557 | 389 Stansted Drive | Delaware | 5 | 3 | 2,938 | 2 | 649,900 | Completed |
| Bradford | Dublin City | Jerome Village Aster | 2325 | 7004 Aster Way | Plain City | 5 | 3 | 3,004 | 2 | 699,900 | Completed |
| Providence | Jonathan Alder | Mitchell Highlands | 39 | 9544 Alnwick Loop | Plain City | 4 | 3.5 | 2,847 | 3 | 749,900 | Completed |
| Charleston | Delaware City | Terra Alta | 14924 | 45 Elba Court | Delaware | 3 | 2.5 | 2,045 | 2 | 599,900 | Completed |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 8A | 1664 Bookfield Lane | Grove City | 3 | 2 | 2255 | 2 | 460,675 | Completed |
| Manchester | Olentangy Local | Winterbrooke Place | 14068 | 189 Mahogany Drive | Lewis-Center | 4 | 2.5 | 2,349 | 2 | 574,900 | Completed |
| Bradford | Dublin City | Mitchell Highlands | 153 | 9443 Windsor Curve | Plain City | 5 | 3 | 2,956 | 2 | 709,493 | March |
| Brentwood | Olentangy Local | Stockdale Farms | 14529 | 120 Littondale Drive | Delaware | 4 | 2.5 | 2,697 | 2 | 662,713 | April |
| Palmer | Jonathan Alder | The Run at Hofbauer Preserve | 57 | 2022 Ashby Way | Plain City | 3 | 2 | 1,854 | 2 | 541,152 | April |
| Brentwood | Olentangy Local | Winterbrooke Place | 15549 | 62 Banyan Drive | Lewis-Center | 5 | 3 | 2,697 | 2 | 650,064 | April |
| Brentwood | Granville | Willow Bend | 13713 | 290 Willow Way | Newark | 4 | 2.5 | 2,668 | 2 | 579,143 | April |
| Bradford | Grove City | Meadow Grove Estates North | 235 | 5447 Scotch Woods Drive | Grove City | 5 | 2 | 2,964 | 3 | 663,224 | April |
| Bradford | Pickerington Local | Sycamore Grove | 15 | 12517 Heritage Way | Pickerington | 5 | 3 | 2,954 | 3 | 696,149 | April |
| Manchester | Jonathan Alder | The Run at Hofbauer Preserve | 77 | 3158 Melody Loop | Plain City | 4 | 2.5 | 2,322 | 2 | 546,183 | May |
| Linden | Dublin City | Jerome Village Aster | 2343 | 7335 Coralberry Way | Plain City | 4 | 3.5 | 3,079 | 2 | 719,199 | May |
| Bradford | Pickerington Local | Sycamore Grove | 26 | 6448 Bemington Trail | Pickerington | 5 | 3 | 2,967 | 3 | 691,689 | May |
| Bradford | Dublin City | Jerome Village Aster | 2294 | 12475 Curtis Loop | Plain City | 5 | 3 | 2,938 | 2 | 708,340 | May |
| Manchester | Granville | Willow Bend | 13689 | 258 Willow Bend Drive | Newark | 4 | 2.5 | 2,349 | 2 | 549,593 | June |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 22A | 1655 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 459,555 | June |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 22B | 1661 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 459,020 | June |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 7A | 1650 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 445,555 | July |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 7B | 1644 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 445,685 | July |
| Palmer | Fairbanks Local | Jerome Village Meadowlark | 2103 | 9439 Meadowlark Drive | Plain City | 3 | 2 | 1,854 | 2 | 577,939 | July |
| Palmer | Delaware City | Terra Alta | 14943 | 2680 Stockdale Farms Drive | Delaware | 3 | 2 | 1,824 | 2 | 573,164 | July |
| Brentwood | Granville | Willow Bend | 13717 | 277 Willow Way | Newark | 4 | 2.5 | 2,665 | 2 | 566,742 | August |
| Charleston | Jonathan Alder | Mitchell Highlands | 106 | 9547 Alnwick Loop | Plain City | 3 | 2.5 | 2,029 | 3 | 619,900 | Sold |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 20B | 1689 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 419,125 | Sold |
| Richmond | Fairbanks Local | Jerome Village Meadowlark | 2083 | 9077 Meadowlark Drive | Plain City | 4 | 2.5 | 2,975 | 2 | 623,144 | Sold |
| Palmer | Teays Valley | Foxfire | 331 | 332 Merion Drive | Commercial Point | 4 | 2 | 1,824 | 2 | 489,605 | Sold |
| Cedar | Dublin City | Jerome Village Rosewood | 2420 | 8323 Woodstar Drive | Plain City | 5 | 4.5 | 3,586 | 3 | 849,900 | Sold |
© 2026 Rockford Homes | Privacy Policy & Terms & Conditions
Web Design by SOCIALFIRM