| Floorplan | Schools | Community | Lot # | Address | City/Area | Bed | Bathrooms | Sqr. Ft. | Garage | Price | EST. Completion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Linden | Dublin City | Jerome Village Aster | 2343 | 7335 Coralberry Way | Plain City | 4 | 3.5 | 3,079 | 2 | 699,900 | Completed |
| Spruce | Grove City | Meadow Grove Estates North | 139 | 5486 Scotch Woods Drive | Grove City | 3 | 2.5 | 2,458 | 4 | 669,900 | Completed |
| Brentwood | Delaware City | Terra Alta | 13694 | 155 Arezzo Court | Delaware | 5 | 3 | 2,783 | 2 | 599,800 | Completed |
| Bradford | Dublin City | Jerome Village Aster | 2325 | 7004 Aster Way | Plain City | 5 | 3 | 3,004 | 2 | 674,900 | Completed |
| Charleston | Delaware City | Terra Alta | 14924 | 45 Elba Court | Delaware | 3 | 2.5 | 2,045 | 2 | 599,900 | Completed |
| Bradford | Dublin City | Mitchell Highlands | 153 | 9443 Windsor Curve | Plain City | 5 | 3 | 2,956 | 2 | 699,900 | Completed |
| Brentwood | Olentangy Local | Stockdale Farms | 14529 | 120 Littondale Drive | Delaware | 4 | 2.5 | 2,697 | 2 | 649,900 | Completed |
| Brentwood | Olentangy Local | Winterbrooke Place | 15549 | 62 Banyan Drive | Lewis Center | 5 | 3 | 2,697 | 2 | 644,900 | Completed |
| Bradford | Pickerington Local | Sycamore Grove | 26 | 6448 Bemington Trail | Pickerington | 5 | 3 | 2,967 | 3 | 674,900 | Completed |
| Bradford | Dublin City | Jerome Village Aster | 2294 | 12475 Curtis Loop | Plain City | 5 | 3 | 2,938 | 2 | 699,900 | Completed |
| Palmer | Fairbanks Local | Jerome Village Meadowlark | 2103 | 9439 Meadowlark Drive | Plain City | 3 | 2 | 1,854 | 2 | 577,939 | June |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 22A | 1655 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 419,900 | June |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 22B | 1661 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 445,020 | June |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 7A | 1650 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 459,555 | July |
| Fillmore | Grove City | Meadow Grove Reserve Condos | 7B | 1644 Bookfield Lane | Grove City | 3 | 2.5 | 2,255 | 2 | 459,020 | July |
| Taylor | Teays Valley | Foxfire | 207 | 345 Canterbury Road | Commercial Point | 4 | 2.5 | 2,519 | 2 | 515,570 | August |
| Claymont | Granville | Willow Bend | 13725 | 247 Willow Way | Newark | 3 | 2 | 1,714 | 2 | 500,804 | September |
| Bradford | Grove City | The Enclave at Meadow Grove Estates | 247 | 5367 Scotch Woods Drive | Grove City | 5 | 3 | 2,858 | 3 | 724,390 | October |
| Barclay | Southwest Licking | Ponds at Hazelton Crossing | 9 | 207 Scotsgrove Drive | Pataskala | 4 | 2.5 | 2,348 | 2 | 523,071 | October |
| Bradford | Teays Valley | Foxfire | 354 | 39 Englewood Road | Commercial Point | 4 | 2.5 | 2,888 | 2 | 552,651 | November |
| Linden | Dublin City | Mitchell Highlands | 62 | 9431 Highlands Avenue | Plain City | 4 | 3.5 | 3,119 | 2 | 765,793 | November |
| Manchester | Fairbanks Local | Jerome Village Meadowlark | 2138 | 9214 Crane Ridge Drive | Plain City | 4 | 2.5 | 2,335 | 2 | 568,734 | November |
| Manchester | Southwest Licking | Ponds at Hazelton Crossing | 6 | 210 Scotsgrove Drive | Pataskala | 4 | 2.5 | 2,322 | 2 | 499,900 | Sold |
| Richmond | Southwest Licking | Ponds at Hazelton Crossing | 5 | 208 Scotsgrove Drive | Pataskala | 4 | 2.5 | 2,855 | 2 | 549,900 | Sold |
| Bradford | Pickerington Local | Sycamore Grove | 15 | 12517 Heritage Way | Pickerington | 5 | 3 | 2,954 | 3 | 696,149 | Sold |
| Brentwood | Southwest Licking | Ponds at Hazelton Crossing | 22 | 403 Coachman Drive | Pataskala | 4 | 2.5 | 2,639 | 2 | 549,900 | Sold |
| Manchester | Granville | Willow Bend | 13689 | 258 Willow Bend Drive | Newark | 4 | 2.5 | 2,349 | 2 | 549,593 | Sold |
| Brentwood | Granville | Willow Bend | 13717 | 277 Willow Way | Newark | 4 | 2.5 | 2,665 | 2 | 566,742 | Sold |
| Bradford | Grove City | Meadow Grove Estates North | 235 | 5447 Scotch Woods Drive | Grove City | 5 | 2 | 2,964 | 3 | 649,900 | Sold |
| Providence | Jonathan Alder | Mitchell Highlands | 39 | 9544 Alnwick Loop | Plain City | 4 | 3.5 | 2,847 | 3 | 699,900 | Sold |
| Manchester | Olentangy Local | Winterbrooke Place | 14068 | 189 Mahogany Drive | Lewis Center | 4 | 2.5 | 2,349 | 2 | 574,900 | Sold |
| Taylor | Jonathan Alder | The Run at Hofbauer Preserve | 85 | 3169 Melody Loop | Plain City | 4 | 2.5 | 2,519 | 2 | 546,403 | Sold |
| Palmer | Delaware City | Terra Alta | 14943 | 2680 Stockdale Farms Drive | Delaware | 3 | 2 | 1,824 | 2 | 573,164 | Sold |
© 2026 Rockford Homes | Privacy Policy & Terms & Conditions
Web Design by SOCIALFIRM